July 3, 2007
Waterfront at Boyd Lake- Year To Date Market Stats
ACTIVE
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 536144 | RES | 239900 | A | 2179 | 2 Story | 3 | 8/16 | 6331 Sea Gull Cir | |
| 510954 | RES | 290000 | A | 2762 | 2 Story | 4 | 8/16 | 6301 Sea Gull Circle | |
| 507538 | RES | 375000 | A | 3822 | 2 Story | 5 | 8/16 | 6302 Sea Gull Cir | |
| 535826 | RES | 480000 | A | 5810 | 2 Story | 4 | 8/16 | 6511 Sea Gull Cir | |
| 530120 | RES | 1175000 | A | 6651 | 2 Story | 4 | 8/16 | 6105 Clearwater Dr | |
| 533518 | RES | 1199000 | A/B | 5226 | 2 Story | 6 | 8/3 | 4725 Valley Oak Dr | |
| 503336 | RES | 1600000 | A | 6600 | 1 Story/Ranch | 6 | 8/16 | 6005 Clearwater Dr | |
| 512812 | RES | 1630000 | A | 7200 | 2 Story | 6 | 8/16 | 5995 Clearwater Dr | |
Total Number of Residential-Detached Listings: 8
SOLD
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 507116 | RES | 248000 | S | 2741 | 2 Story | 4 | 8/16 | 6332 Sea Gull Cir | |
Total Number of Residential-Detached Listings: 1
Trackback uri
http://www.nocohub.com/2007/07/03/waterfront-at-boyd-lake-year-to-date-market-stats/trackback/




Leave a Comment