July 3, 2007
Lakeshore Condos- Year To Date Activity
ACTIVE
| Attached Dwelling Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 517075 | ATD | 137500 | A | 1070 | 1 Story/Ranch | 2 | 8/16 | 4735 Hahns Peak Dr 102 | |
| 515437 | ATD | 141500 | A | 1084 | 1 Story/Ranch | 2 | 8/8 | 4605 Hahns Peak Dr 1-204 | |
| 512178 | ATD | 147500 | A | 1070 | 2 Story | 2 | 8/16 | 4635 Hahns Peak Dr 4-201 | |
| 531369 | ATD | 148000 | A | 973 | 1 Story/Ranch | 2 | 8/16 | 4725 Hahns Peak Dr 203 | |
| 523595 | ATD | 159000 | A | 1084 | 1 Story/Ranch | 2 | 8/16 | 4675 Hahns Peak Dr 102 | |
| 533669 | ATD | 159900 | A | 1084 | 1 Story/Ranch | 2 | 8/16 | 4675 Hahns Peak Dr 201 | |
Total Number of Attached Dwelling Listings: 6
SOLD
| Attached Dwelling Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 512189 | ATD | 122000 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4635 Hahns Peak Dr #203 | |
| 515960 | ATD | 124950 | S | 1070 | 1 Story/Ranch | 2 | 8/16 | 4805 Hahns Peak Dr 204 | |
| 518514 | ATD | 124950 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4885 Hahns Peak Dr 201 | |
| 513535 | ATD | 124950 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4825 Hahn's Peak Dr 202 | |
| 518571 | ATD | 130000 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4825 Hahns Peak Dr 103 | |
| 527036 | ATD | 137500 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4815 Hahns Peak Dr 102 | |
| 507702 | ATD | 138300 | S | 1084 | 1 Story/Ranch | 2 | 8/16 | 4745 Hahns Peak Dr 104 | |
| 516004 | ATD | 140000 | S | 1070 | 1 Story/Ranch | 2 | 8/16 | 4805 Hahns Peak Dr 103 | |
| 532856 | ATD | 145900 | S | 1048 | 1 Story/Ranch | 2 | 8/16 | 4615 HAHNS PEAK Dr 2-102 | |
Total Number of Attached Dwelling Listings: 9




Leave a Comment