July 3, 2007
Country Meadows- Year To Date Activity
ACTIVE
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 538253 | RES | 395000 | A | 3875 | 2 Story | 3 | 8/18 | 7766 Hathaway Ln | |
Total Number of Residential-Detached Listings: 1
SOLD
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 515367 | RES | 350073 | S | 3691 | 2 Story | 3 | 9/22 | 4825 OWL NEST Cir | |
| 523293 | RES | 373900 | S | 3818 | 2 Story | 4 | 9/22 | 4824 Broadmoor Ct | |
| 530038 | RES | 380000 | S | 3512 | 1 Story/Ranch | 2 | 9/22 | 4868 Twin Peaks Cir | |
| 529201 | RES | 400500 | S | 3814 | 1 Story/Ranch | 5 | 8/18 | 7957 Bayside Dr | |
Total Number of Residential-Detached Listings: 4




Leave a Comment