July 3, 2007
Country Farms- Year To Date Activity
ACTIVE
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 534657 | RES | 385000 | A | 4117 | 1 Story/Ranch | 3 | 10/23 | 5013 Country Farms Dr | |
| 532048 | RES | 395000 | A | 3415 | 2 Story | 4 | 8/18 | 8002 Louden Circle Ct | |
| 523009 | RES | 399900 | A | 4201 | 2 Story | 3 | 8/18 | 8013 Louden Circle Ct | |
| 530391 | RES | 515000 | A | 3319 | 1 Story/Ranch | 3 | 8/18 | 8334 Louden Cir | |
| 530503 | RES | 515000 | A | 6074 | 1 Story/Ranch | 4 | 8/18 | 8311 Louden Crossing Ct | |
| 538198 | RES | 519000 | A | 4739 | 2 Story | 4 | 8/18 | 8309 Louden Cir | |
Total Number of Residential-Detached Listings: 6
SOLD
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 513113 | RES | 370000 | S | 3293 | 1 Story/Ranch | 5 | 8/18 | 8207 Louden Crossing | |
| 514612 | RES | 415000 | S | 4141 | 2 Story | 4 | 8/18 | 8302 Louden Cir | |
| 531081 | RES | 480000 | S | 4740 | 2 Story | 4 | 8/18 | 8000 Country Farms Ct | |
| 485948 | RES | 510000 | S | 4644 | 2 Story | 5 | 8/18 | 8001 Louden Circle Ct | |
| 502408 | RES | 529900 | S | 4070 | 2 Story | 5 | 8/18 | 8126 Louden Crossing | |
Total Number of Residential-Detached Listings: 5




Leave a Comment