July 3, 2007
Boyd Lake Shores- 2007 Year End Market Summary

All statistical information used to create this report was obtained from IRES MLS. Information Deemed Reliable but not Guaranteed. Does not include lots for sale. Information as of 1/1/2008.
Boyd Lake Shores- Year to Date Activity 7/30/2007
ACTIVE
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 529569 | RES | 364900 | A | 2800 | 2 Story | 4 | 8/16 | 2801 Virginia Dr | |
| 528662 | RES | 439500 | A/B | 2996 | Bi-Level | 5 | 8/16 | 3609 Tundra Pl | |
| 506626 | RES | 465000 | A | 3965 | 2 Story | 5 | 8/8 | 3611 Yaupon Pl | |
| 537271 | RES | 600000 | A | 4698 | 2 Story | 4 | 8/16 | 3809 Amy Pl | |
| 510124 | RES | 1100000 | A | 5758 | 1 Story/Ranch | 5 | 8/16 | 3333 Valley Oak Dr | |
Total Number of Residential-Detached Listings: 5
SOLD
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 527876 | RES | 299000 | S | 2106 | 1 Story/Ranch | 4 | 8/16 | 2708 Valley Oak Dr | |
| 522895 | RES | 309000 | S | 2225 | 2 Story | 4 | 8/16 | 2704 Virginia Dr | |
| 520254 | RES | 352000 | S | 3250 | 2 Story | 4 | 8/1 | 2809 Virginia Dr | |
| 511295 | RES | 735000 | S | 4924 | 1 Story/Ranch | 5 | 8/16 | 3421 Valley Oak Dr | |
Total Number of Residential-Detached Listings: 4




Leave a Comment