July 3, 2007

Belmont Ridge- Year To Date Activity

 ACTIVES

Residential-Detached Listings
MLS # CAT LP/SP STAT SQFT STYLE BD A/SA ADDRESS  
528625 RES 348900 A 3390 1 Story/Ranch 2 8/18 7331 Pimlico Dr  
528567 RES 357900 A 3512 1 Story/Ranch 3 8/18 4749 Pompano Dr  
528612 RES 358900 A 3524 1 Story/Ranch 2 8/18 4693 Pompano Dr  
528593 RES 367900 A 3614 1 Story/Ranch 2 8/18 4727 Pompano Dr  
528464 RES 396900 A 3946 1 Story/Ranch 2 8/18 4736 Freehold Dr  
537589 RES 487375 A 3201 1 Story/Ranch 4 8/18 5516 Flamboro Dr  
536322 RES 495000 A 5014 1 Story/Ranch 3 8/18 5515 Flamboro Dr  
525336 RES 499900 A 4940 1 Story/Ranch 4 8/18 5512 Fair Mount Dr  
531461 RES 519000 A 3555 2 Story 4 8/18 7018 Aladar Dr  
503115 RES 529900 A 4766 2 Story 4 8/18 5502 Flamboro Dr  
495365 RES 530000 A 4826 2 Story 5 8/18 5515 Evangeline Dr  
499654 RES 535000 A 4050 2 Story 3 8/18 7019 Aladar Dr  
517630 RES 547900 A 5044 2 Story 4 8/18 7008 Ruidoso Dr  
530182 RES 555000 A/B 4592 1 Story/Ranch 4 8/18 5503 Fairmount Dr  
538297 RES 564900 A 4850 2 Story 4 8/18 7020 Ruidoso Dr  
535426 RES 569900 A 4272 2 Story 5 8/18 5517 Fairmount Dr  
524430 RES 570000 A 4320 1 Story/Ranch 4 8/18 7028 Ruidoso Dr  
527836 RES 585000 A 4553 2 Story 4 8/18 7030 Ruidoso Dr  
521058 RES 595000 A 3982 2 Story 4 8/18 7040 Aladar Dr  
520828 RES 595900 A 4999 2 Story 4 8/18 5515 Fair Mount Dr  
535371 RES 625000 A 4696 2 Story 4 8/18 5517 Evangeline Dr  
518543 RES 655900 A/B 4670 1 Story/Ranch 4 8/18 7047 Aladar Dr  
504510 RES 675000 A 5000 1 Story/Ranch 3 8/18 5508 Evangeline Dr  
529857 RES 690000 A 5441 2 Story 4 8/18 7014 Ruidoso Dr  
509952 RES 699000 A 5741 1 Story/Ranch 4 8/18 7036 Ruidoso Dr  
534096 RES 700000 A 4564 1 Story/Ranch 3 8/18 7044 Ruidoso Dr  
531972 RES 759000 A 4544 1 Story/Ranch 6 8/18 7042 Ruidoso Dr  

Total Number of Residential-Detached Listings: 27

 SOLDS

Residential-Detached Listings
MLS # CAT LP/SP STAT SQFT STYLE BD A/SA ADDRESS  
512587 RES 368920 S 4180 1 Story/Ranch 3 8/18 5505 Flamboro Dr  
480409 RES 375000 S 3749 2 Story 4 8/18 5521 Fairmount Dr  
513885 RES 455653 S 3576 1 Story/Ranch 5 8/18 5506 Flamboro Dr  
510965 RES 471250 S 4530 1 Story/Ranch 3 8/18 7022 Ruidoso Dr  
500999 RES 560000 S 4826 2 Story 4 8/18 7018 Ruidoso Dr  
495373 RES 566092 S 4036 1 Story/Ranch 3 8/18 7023 Aladar Dr  
512173 RES 568000 S 4460 1 Story/Ranch 4 8/18 5508 Flamboro Dr  
523430 RES 635000 S 3454 1 Story/Ranch 4 8/18 7040 Ruidoso Dr  
520971 RES 687000 S 4834 1 Story/Ranch 3 8/18 7045 Aladar Dr  

Total Number of Residential-Detached Listings: 9

Permalink • Print • Comment

Trackback uri

http://www.nocohub.com/2007/07/03/belmont-ridge-year-to-date-activity/trackback/

Track this entry

RSS Technorati Cosmos

Related Entries

Related Tags

, , , ,

Leave a Comment