July 1, 2007
High Plains Village- Year to Date Market Stats
| Attached Dwelling Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 522740 | ATD | 125000 | A | 824 | 1 Story/Ranch | 1 | 8/16 | 2115 Gray's Peak Dr 20-102 | |
| 521469 | ATD | 129900 | A | 869 | 1 Story/Ranch | 1 | 8/16 | 2075 Grays Peak Dr 204 | |
| 523529 | ATD | 135000 | S | 1149 | 1 Story/Ranch | 2 | 8/16 | 1869 Gray's Peak Dr | |
| 524507 | ATD | 139900 | A | 1000 | 2 Story | 1 | 8/16 | 2131 Grays Peak Dr 203 | |
| 511805 | ATD | 141500 | S | 1304 | 1 Story/Ranch | 3 | 8/16 | 2051 GRAYS PEAK Dr 101 | |
| 516835 | ATD | 146500 | S | 1064 | 1 Story/Ranch | 2 | 8/16 | 2003 Grays Peak Dr 103 | |
| 511626 | ATD | 149500 | S | 1064 | 1 Story/Ranch | 2 | 8/16 | 1921 Grays Peak Dr #102 | |
| 519702 | ATD | 149500 | S | 1276 | 1 Story/Ranch | 2 | 8/16 | 1907 Grays Peak Dr 201 | |
| 523890 | ATD | 149700 | A | 1002 | 1 Story/Ranch | 2 | 8/16 | 2019 Gray's Peak Dr 9-103 | |
| 523156 | ATD | 149900 | A | 1101 | 2 Story | 2 | 8/16 | 1837 Grays Peak Dr 203 | |
| 522158 | ATD | 151000 | S | 1282 | 1 Story/Ranch | 2 | 8/16 | 1963 Grays Peak Dr 12-203 | |
| 537967 | ATD | 152000 | A | 1137 | 1 Story/Ranch | 2 | 8/16 | 2035 Grays Peak Dr 101 | |
| 537195 | ATD | 153000 | A | 1276 | 1 Story/Ranch | 2 | 8/16 | 2003 Gray's Peak Dr 7-203 | |
| 508219 | ATD | 156500 | S | 1113 | 1 Story/Ranch | 2 | 8/16 | 1977 Grays Peak Dr 13-101 | |
| 524754 | ATD | 160000 | S | 1276 | 1 Story/Ranch | 2 | 8/16 | 2035 Grays Peak Dr 10-204 | |
| 503006 | ATD | 162000 | A | 1282 | 1 Story/Ranch | 2 | 8/16 | 1869 Grays Peak Dr # 203 | |
| 520968 | ATD | 163000 | A | 1282 | 2 Story | 2 | 8/16 | 2147 Grays Peak Dr 204 | |
| 521862 | ATD | 169900 | A | 1386 | 1 Story/Ranch | 3 | 8/16 | 2019 Grays Peak Dr 101 | |
| 524961 | ATD | 179900 | A/B | 1512 | 2 Story | 2 | 8/16 | 1989 Halfmoon Cir | |
| 524787 | ATD | 185000 | A | 1790 | 2 Story | 2 | 8/16 | 4016 Plum Creek Dr | |
| 477354 | ATD | 185900 | A | 1884 | 2 Story | 2 | 8/16 | 1951 Big Sandy Pl | |
| 524970 | ATD | 186900 | A/B | 1778 | 2 Story | 2 | 8/16 | 1939 Big Sandy Pl | |
| 535736 | ATD | 186900 | A | 1905 | Four-Level | 3 | 8/16 | 4036 Independence Dr | |
| 518847 | ATD | 194500 | S | 1840 | 2 Story | 2 | 8/16 | 1979 Big Sandy Pl | |
| 517686 | ATD | 196000 | S | 2024 | 2 Story | 2 | 8/16 | 1903 Halfmoon Cir | |
| 530919 | ATD | 205000 | A | 2058 | Tri-Level | 3 | 8/16 | 1879 PINEY RIVER Dr | |
| 518650 | ATD | 208000 | S | 2043 | Tri-Level | 3 | 8/1 | 4018 Independence Dr | |
Total Number of Attached Dwelling Listings: 27
| Residential-Detached Listings | |||||||||
| MLS # | CAT | LP/SP | STAT | SQFT | STYLE | BD | A/SA | ADDRESS | |
| 510800 | RES | 209900 | S | 2105 | 2 Story | 3 | 8/1 | 1951 Harvard PL | |
| 526888 | RES | 218000 | S | 2320 | 1 Story/Ranch | 2 | 8/16 | 4070 Buffalo Mountain Dr | |
| 516862 | RES | 220000 | S | 2390 | 2 Story | 3 | 8/16 | 4195 Buffalo Mountain Dr | |
| 524410 | RES | 225000 | S | 2508 | 1 Story/Ranch | 2 | 8/16 | 4141 Swan Mountain Dr | |
| 519575 | RES | 225800 | S | 2494 | 1 Story/Ranch | 2 | 8/16 | 4169 Buffalo Mountain Dr | |
| 529275 | RES | 253600 | S | 2716 | 2 Story | 3 | 8/16 | 2027 Shavano Pl | |
| 521091 | RES | 302000 | S | 3924 | 2 Story | 3 | 8/8 | 4109 Plum Creek Dr | |
| 531259 | RES | 335000 | A | 3006 | 2 Story | 3 | 8/16 | 4045 Swan Mountain Dr | |
| 519748 | RES | 345000 | S | 3768 | 2 Story | 3 | 8/16 | 1761 Monarch Cir | |
| 527062 | RES | 370000 | S | 3534 | 2 Story | 4 | 8/16 | 1658 Monarch Cir | |
| 527090 | RES | 370650 | A | 3296 | 2 Story | 4 | 8/16 | 4198 Independence Dr | |
| 527091 | RES | 404900 | A | 3848 | 2 Story | 4 | 8/16 | 1666 Monarch Cir Dr | |
| 512219 | RES | 408000 | S | 3780 | 2 Story | 5 | 8/16 | 4144 Lost Canyon Dr | |
Total Number of Residential-Detached Listings: 13
Total Listings Reported (All Types): 40




Leave a Comment